Publication: A Generative AI-Based End-to-End Pipeline for Game-Style Visualization of Journey to the West
| datacite.rights | restricted | |
| dc.contributor.advisor | Kernighan, Brian W. | |
| dc.contributor.author | Liu, Annie | |
| dc.date.accessioned | 2026-01-05T18:31:04Z | |
| dc.date.available | 2026-01-05T18:31:04Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This project proposes an automated end-to-end pipeline that transforms Journey to the West into a game-style visualization. Leveraging generative AI models for both text and image, the pipeline extracts structured data from the original narrative and converts it into consistent, stylized visual assets. These components are then integrated within an interactive interface to visualize the story. By fully automating the process, the project lowers the barrier to entry for new forms of engagement with classical literature, while also exploring the limits of prompt engineering and highlighting both the creative potential and structural challenges of using AI to reinterpret complex literary works. | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp019593tz60k | |
| dc.language.iso | en_US | |
| dc.title | A Generative AI-Based End-to-End Pipeline for Game-Style Visualization of Journey to the West | |
| dc.type | Princeton University Senior Theses | |
| dspace.entity.type | Publication | |
| dspace.workflow.startDateTime | 2025-12-16T14:09:54.880Z | |
| pu.contributor.authorid | 920261300 | |
| pu.date.classyear | 2025 | |
| pu.department | Computer Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- al4289_written_final_report-1.pdf
- Size:
- 21.34 MB
- Format:
- Adobe Portable Document Format
Download
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 100 B
- Format:
- Item-specific license agreed to upon submission
- Description:
Download