Publication: Estimating Displacement via Nighttime Satellite Imagery
| datacite.rights | restricted | |
| dc.contributor.advisor | Weinberg, Matt | |
| dc.contributor.author | Aziz, Rawand D. | |
| dc.date.accessioned | 2026-01-05T17:05:32Z | |
| dc.date.available | 2026-01-05T17:05:32Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Nighttime satellite imagery provides data which may be useful in addressing the needs of people affected by war. Using Syria as a case study, I seek to build a tool which allows for estimating the number of people who flee a given city after a battle; to do this, I build a machine learning model which estimates a given city’s population by evaluating various different models which analyze different aspects/features of the lights over the city. With the results achieved, I hope to provide humanitarian organizations that operate in conflict zones with actionable information that is useful for planning their crisis response and relief efforts. | |
| dc.identifier.uri | https://theses-dissertations.princeton.edu/handle/88435/dsp013n2042574 | |
| dc.language.iso | en_US | |
| dc.title | Estimating Displacement via Nighttime Satellite Imagery | |
| dc.type | Princeton University Senior Theses | |
| dspace.entity.type | Publication | |
| dspace.workflow.startDateTime | 2025-12-16T15:16:29.303Z | |
| pu.contributor.authorid | 920279967 | |
| pu.date.classyear | 2025 | |
| pu.department | Computer Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ea7658_written_final_report-3.pdf
- Size:
- 1.16 MB
- Format:
- Adobe Portable Document Format
Download
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 100 B
- Format:
- Item-specific license agreed to upon submission
- Description:
Download